| DATA SELANG POTONGAN | |
| N0 | ITEM | LENGHT |
| 1 | Polos Mrh 5/8" 1B | 50 |
| 2 | Maxxflex 1/2" 1B | 45 |
| 3 | Maxxflex 1/2" 1B | 46 |
| 4 | DSM 1/2" 1B | 69 |
| 5 | DSM 1/2" 1B | 70 |
| 6 | DSM 1/2" 1B | 72 |
| 7 | DSM 1/2" 1B | 43 |
| 8 | Air Brake 1/2" SAE 1402 | 34 |
| 9 | Modea 3l8" 2B 350 psi | 85 |
| 10 | Mondea 3/8" 2B | |
| 11 | Dunlop Multi 1/2" Mnadrel | 40 |
| 12 | Modea Air Hose 1/2" 2B Lorek | 50 |
| 13 | Good Year 1/2" 1B | 40 |
| 14 | Primaflex AR 3/8" 1B | 75 |
| 15 | Primaflex AR 3/8" 2B | 30 |
| 16 | Primaflex AR 1/2" 1N | 40 |
| 17 | Primaflex 5/8" 2B | 35 |
| 18 | Primaflex 3/4"1B Merah | 50 |
| 20 | Primaflex 3/4"1B Hijau | 50 |
| 21 | Primaflex 3/4" 2B | 42 |
| 22 | Thoyo 3/8" 1B Ar | 60, 35=95 |
| 23 | Thoyo 3/8" 1B Ar | 100 |
| 24 | Thoyo 3/8" 1B Ar | 100 |
| 25 | Thoyo 5/8" 1B | 95 |
| 26 | Admiral 3/4"1B | 40 |
| 27 | Admiral 7/8"1B | 40 |
| 28 | Admiral 7/8"1B | 50 |
| 29 | Las Enhill | 19 |
| 30 | Las Bullog Merah Kng | 27 |
| 31 | Las Primaflex | 25 |
| 32 | Las Bullog Merah Kng | 12 |
| 33 | Las Bullog Merah Kng | 26 |
| 34 | STAR FKEX 3/8" 2B | 100 |
| 35 | Polos 5/16 2B | 100 |
| 36 | Polos 5/16 2B | 80 |
| 37 | Polos 3/8" 2B | 35 |
| 38 | Polos 3/8" 1B garis | 100 |
| 3.9 | Polos 5/8"1B | 19 |
| 40 | LPG Tomeco | 90 |
| 41 | Spesial Lpg | 70 |
| 42 | Lpg Safety Gas | 50 |
| 43 | LPG Hose | 50 |
| 44 | Stronflex 3/8" 2B 3b Rol | 100 |
| 45 | Sigma 5/16" 1B Ar | 100 |
| 46 | Sigma Oil 3/8" | 55 |
| 47 | Sigma 3/4" 1B Ar | 40 |
| 48 | Sigma 3/4" 1B Ar | 45 |
| 49 | Haiflex 3/4" 2B | 18 |
| 50 | Thotier 5/16 1B | 100 |
| 51 | Sigmagomma 1/4" Hijau | 100 |
| 52 | Sigmagomma 1/4" Mrh polos | 100 |
| Sigmagomma 3/8" Hijau Garis | 100 |
| 63 | Sigmagomma 3/8" mrh Garis | 100 |
| 54 | Sigmagomma 3/8" Hijau | 100 |
| 55 | Air Hose 3/4"2B 2 rol Kuning | 34 |
| 56 | Air Hose 3/4"2B 2 rol Kuning | 35 |
| | |
0 Comments