Selang Hidrolis
DIN 20023 – 4SP
| Hose Size | Dash | I.D (mm) | O.D (mm) | Bend Radius | W.P | Burst | Berat |
| 45R-04 | -04 | 6.4 | 17.5 | 100 mm | 445 BAR | 1800 BAR | 0.41 kg/m |
| 45R-06 | -06 | 9.5 | 20.6 | 130 mm | 445 BAR | 1800 BAR | 0.52 kg/m |
| 45R-08 | -08 | 12.7 | 23.8 | 150 mm | 445 BAR | 1800 BAR | 0.63 kg/m |
| 45R-10 | -10 | 15.9 | 27.0 | 180 mm | 445 BAR | 1800 BAR | 0.75 kg/m |
| 45R-12 | -12 | 19.1 | 30.2 | 210 mm | 445 BAR | 1800 BAR | 0.86 kg/m |
| 45R-16 | -16 | 25.4 | 37.8 | 250 mm | 445 BAR | 1800 BAR | 1.18 kg/m |
| 45R-20 | -20 | 31.8 | 45.2 | 300 mm | 445 BAR | 1800 BAR | 1.56 kg/m |
| 45R-24 | -24 | 38.1 | 52.5 | 360 mm | 445 BAR | 1800 BAR | 1.95 kg/m |
| 45R-32 | -32 | 50.8 | 65.2 | 460 mm | 445 BAR | 1800 BAR | 2.70 kg/m |
DIN 20023 – 4SH
| Hose Size | Dash | I.D (mm) | O.D (mm) | Bend Radius | W.P | Burst | Berat |
| 45H-12 | -12 | 19.1 | 31.0 | 280 mm | 420 BAR | 1680 BAR | 1.20 kg/m |
| 45H-16 | -16 | 25.4 | 37.3 | 300 mm | 420 BAR | 1680 BAR | 1.50 kg/m |
| 45H-20 | -20 | 31.8 | 46.0 | 340 mm | 420 BAR | 1680 BAR | 2.10 kg/m |
| 45H-24 | -24 | 38.1 | 53.5 | 460 mm | 420 BAR | 1680 BAR | 2.50 kg/m |
| 45H-32 | -32 | 50.8 | 66.5 | 560 mm | 420 BAR | 1680 BAR | 3.40 kg/m |
-->